EdgeRacing X2205 verseny multikopter motor CW (2300KV)
Ár:
9.990 Ft
(7.866 Ft + ÁFA)
Cikkszám: | 220523CW |
Elérhetőség: | Rendelésre |
Gyártó: | Sunnysky |
Átlagos értékelés: | Nem értékelt |
Leírás és Paraméterek
EdgeRacing X2205 verseny multikopter motor CCW (2300KV)
Versenyzésre alkalmas, nagy teljesítményű racer motor
JOBB FORGÁSIRÁNYÚ!
Stator átmérő | 22mm | ||
Stator vastagság | 5mm | ||
Stator karok száma | 12 | ||
Pólusszám | 14 | ||
Motor Kv | 2300 | ||
Alapjárati fogyasztás | 1.3 | ||
Motor ellenállás | 47mΩ | ||
Max folyamatos áramfelvétel | 26A/10S | ||
Max folyamatos teljesítmény | 385W | ||
Súly | 30g | ||
Külső átmérő | 28mm | ||
Tengelyátmérő | 5mm | ||
Test hossza | 18.5mm | ||
Teljes tengelyhossz | 31.5mm | ||
Max Lipo Cella | 2-4S | ||
ESC | 30A-40A | ||
Max.légcsavar átmérő(inch) | 5x3/ 5x4 / 5x4.5 |
Mérési adatok:
Propeller | Feszültésg | Áramfelvétel | Húzóerő(g) | Teljesítmény (W) | Hatásfok (g/W) |
Hőmérséklet max.gázon szobahőmérsékleten |
(inch) | (V) | (A) | g/W | |||
HQ5*3 | 11.1 | 1.6 | 100 | 17.76 | 5.630630631 | |
2.6 | 150 | 28.86 | 5.197505198 | |||
3.6 | 200 | 39.96 | 5.005005005 | |||
4.8 | 250 | 53.28 | 4.692192192 | |||
6 | 300 | 66.6 | 4.504504505 | |||
7.3 | 350 | 81.03 | 4.319387881 | |||
8.7 | 400 | 96.57 | 4.142073108 | |||
9.5 | 430 | 105.45 | 4.077761972 | 40℃ | ||
14.8 | 1.3 | 100 | 19.24 | 5.197505198 | ||
2.1 | 150 | 31.08 | 4.826254826 | |||
2.9 | 200 | 42.92 | 4.659832246 | |||
3.9 | 250 | 57.72 | 4.331254331 | |||
4.9 | 300 | 72.52 | 4.136789851 | |||
5.9 | 350 | 87.32 | 4.008245534 | |||
7 | 400 | 103.6 | 3.861003861 | |||
8.2 | 450 | 121.36 | 3.707976269 | |||
9.3 | 500 | 137.64 | 3.632664923 | |||
10.5 | 550 | 155.4 | 3.539253539 | |||
11.8 | 600 | 174.64 | 3.435639029 | |||
13.1 | 650 | 193.88 | 3.35258923 | |||
14 | 690 | 207.2 | 3.33011583 | 50℃ | ||
HQ5*4 | 11.1 | 1.7 | 100 | 18.87 | 5.299417064 | |
2.8 | 150 | 31.08 | 4.826254826 | |||
4 | 200 | 44.4 | 4.504504505 | |||
5.2 | 250 | 57.72 | 4.331254331 | |||
6.5 | 300 | 72.15 | 4.158004158 | |||
7.9 | 350 | 87.69 | 3.991333105 | |||
9.4 | 400 | 104.34 | 3.833620855 | |||
10.9 | 450 | 120.99 | 3.719315646 | |||
12.4 | 500 | 137.64 | 3.632664923 | |||
14.2 | 550 | 157.62 | 3.489404898 | 45℃ | ||
14.8 | 1.3 | 100 | 19.24 | 5.197505198 | ||
2.1 | 150 | 31.08 | 4.826254826 | |||
3.1 | 200 | 45.88 | 4.359197908 | |||
4.2 | 250 | 62.16 | 4.021879022 | |||
5.3 | 300 | 78.44 | 3.824579296 | |||
6.4 | 350 | 94.72 | 3.695101351 | |||
7.6 | 400 | 112.48 | 3.556187767 | |||
8.8 | 450 | 130.24 | 3.455159705 | |||
10 | 500 | 148 | 3.378378378 | |||
11.5 | 550 | 170.2 | 3.231492362 | |||
12.8 | 600 | 189.44 | 3.16722973 | |||
14.1 | 650 | 208.68 | 3.114816945 | |||
15.6 | 700 | 230.88 | 3.031878032 | |||
17 | 750 | 251.6 | 2.980922099 | |||
18.6 | 800 | 275.28 | 2.906131938 | |||
20.1 | 850 | 297.48 | 2.857334947 | |||
22 | 900 | 325.6 | 2.764127764 | 55℃ | ||
HQ5*4.5 | 11.1 | 1.6 | 100 | 17.76 | 5.630630631 | |
2.7 | 150 | 29.97 | 5.005005005 | |||
3.8 | 200 | 42.18 | 4.741583689 | |||
5 | 250 | 55.5 | 4.504504505 | |||
6.4 | 300 | 71.04 | 4.222972973 | |||
7.8 | 350 | 86.58 | 4.042504043 | |||
9.2 | 400 | 102.12 | 3.916960439 | |||
10.7 | 450 | 118.77 | 3.788835565 | |||
12.3 | 500 | 136.53 | 3.662198784 | |||
14 | 550 | 155.4 | 3.539253539 | |||
14.4 | 560 | 159.84 | 3.503503504 | 45℃ | ||
14.8 | 1.2 | 100 | 17.76 | 5.630630631 | ||
2.1 | 150 | 31.08 | 4.826254826 | |||
3 | 200 | 44.4 | 4.504504505 | |||
4 | 250 | 59.2 | 4.222972973 | |||
5.1 | 300 | 75.48 | 3.974562798 | |||
6.1 | 350 | 90.28 | 3.876827647 | |||
7.3 | 400 | 108.04 | 3.702332469 | |||
8.5 | 450 | 125.8 | 3.577106518 | |||
10 | 500 | 148 | 3.378378378 | |||
11.2 | 550 | 165.76 | 3.318050193 | |||
12.6 | 600 | 186.48 | 3.217503218 | |||
14.2 | 650 | 210.16 | 3.092881614 | |||
15.8 | 700 | 233.84 | 2.993499829 | |||
17.3 | 750 | 256.04 | 2.929229808 | |||
18.9 | 800 | 279.72 | 2.86000286 | |||
21 | 850 | 310.8 | 2.734877735 | |||
22.7 | 910 | 335.96 | 2.708655792 | 60℃ | ||
HQ5*4*3 | 14.8 | 1.3 | 100 | 19.24 | 5.197505198 | |
2 | 150 | 29.6 | 5.067567568 | |||
3 | 200 | 44.4 | 4.504504505 | |||
4 | 250 | 59.2 | 4.222972973 | |||
5.1 | 300 | 75.48 | 3.974562798 | |||
6.3 | 350 | 93.24 | 3.753753754 | |||
7.4 | 400 | 109.52 | 3.65230095 | |||
8.6 | 450 | 127.28 | 3.535512256 | |||
9.9 | 500 | 146.52 | 3.412503413 | |||
11.1 | 550 | 164.28 | 3.347942537 | |||
12.6 | 600 | 186.48 | 3.217503218 | |||
14.2 | 650 | 210.16 | 3.092881614 | |||
15.5 | 700 | 229.4 | 3.051438535 | |||
17 | 750 | 251.6 | 2.980922099 | |||
18.7 | 800 | 276.76 | 2.890591126 | |||
20.5 | 850 | 303.4 | 2.80158207 | |||
22.2 | 900 | 328.56 | 2.739225712 | |||
24.2 | 950 | 358.16 | 2.652445834 | |||
26.2 | 1020 | 387.76 | 2.630493089 | 59℃ |
Vélemények
Erről a termékről még nem érkezett vélemény.
Írja meg véleményét!